Player Of The Season 2010
The Player Of The Season award rewards the most consistent player in any 12 month period, presented in September of each season. The rankings for the year from October 2009 to September 2010 are shown below.
| Posn | Player | Score for Year | Played![]() | Qual?![]() | Details |
|---|---|---|---|---|---|
| 1 | Stuart Skinner | 131 | 4 | N | Click Here |
| 2 | Billy Bee | 129 | 4 | N | Click Here |
| 3 | Tim Abbott | 126 | 4 | N | Click Here |
| 4 | Gordon Mullens | 117 | 4 | N | Click Here |
| 5 | Steve Taylor | 113 | 4 | N | Click Here |
| 6 | Eric Pearson | 108 | 4 | N | Click Here |
| 7 | Geoff Richman | 107 | 4 | N | Click Here |
| 8 | Ginio Bello-Gonzales | 89 | 3 | N | Click Here |
| 9 | Eric Colman | 88 | 3 | N | Click Here |
| 10 | Don Smith | 87 | 3 | N | Click Here |
| 11 | Ian Lodge | 80 | 3 | N | Click Here |
| 12 | Mick Nichols | 72 | 2 | N | Click Here |
| 13 | Dan Haynes | 66 | 2 | N | Click Here |
| 14 | Tim Godden | 59 | 2 | N | Click Here |
| 15 | Peter Haynes | 55 | 2 | N | Click Here |
| 16 | Bill House | 53 | 2 | N | Click Here |
| 17 | Dave Manley | 35 | 1 | N | Click Here |
| 18 | Paul Tolley | 34 | 1 | N | Click Here |
| 19 | Nathan Bradley | 32 | 1 | N | Click Here |
| 20 | Russ Bearman | 32 | 2 | N | Click Here |
| 21 | Mister X | 20 | 1 | N | Click Here |
Rules: Players need attend a minimum of 6 meetings in the 12 month period to qualify for the Player Of The Season award and must have paid their annual subscription, currently standing at £30 per annum. Each player's best 6 meeting scores will be added together to form a score and the highest of these scores will win the award.
Our Companies
ARE YOU a society member, interested in advertising here for FREE???
Contact Ian Lodge
on 07890 426685.
Our Sponsors
