Player Of The Season 2009
The Player Of The Season award rewards the most consistent player in any 12 month period, presented in September of each season. The rankings for the year from October 2008 to September 2009 are shown below.
| Posn | Player | Score for Year | Played![]() | Qual?![]() | Details |
|---|---|---|---|---|---|
| 1 | Stuart Skinner | 206 | 11 | Y | Click Here |
| 2 | Billy Bee | 192 | 11 | Y | Click Here |
| 3 | Gordon Mullens | 192 | 9 | Y | Click Here |
| 4 | Steve Taylor | 188 | 11 | Y | Click Here |
| 5 | Simon Cooper | 186 | 8 | Y | Click Here |
| 6 | Ian Lodge | 184 | 10 | Y | Click Here |
| 7 | Tim Abbott | 183 | 10 | Y | Click Here |
| 8 | Tim Godden | 180 | 6 | Y | Click Here |
| 9 | Ginio Bello-Gonzales | 177 | 10 | Y | Click Here |
| 10 | Geoff Richman | 175 | 11 | Y | Click Here |
| 11 | Mick Nichols | 171 | 6 | Y | Click Here |
| 12 | Eric Pearson | 138 | 8 | Y | Click Here |
| 13 | Don Smith | 190 | 6 | N | Click Here |
| 14 | Wally Thorpe | 189 | 6 | N | Click Here |
| 15 | Rex Stanion | 145 | 5 | N | Click Here |
| 16 | Ant Gardiner | 110 | 4 | N | Click Here |
| 17 | Rob Murphy | 109 | 4 | N | Click Here |
Rules: Players need attend a minimum of 6 meetings in the 12 month period to qualify for the Player Of The Season award and must have paid their annual subscription, currently standing at £30 per annum. Each player's best 6 meeting scores will be added together to form a score and the highest of these scores will win the award.
Our Companies
ARE YOU a society member, interested in advertising here for FREE???
Contact Ian Lodge
on 07890 426685.
Our Sponsors
