Player Of The Season 2007
The Player Of The Season award rewards the most consistent player in any 12 month period, presented in September of each season. The rankings for the year from October 2006 to September 2007 are shown below.
| Posn | Player | Score for Year | Played![]() | Qual?![]() | Details |
|---|---|---|---|---|---|
| 1 | Stuart Skinner | 220 | 11 | Y | Click Here |
| 2 | Dave Manley | 203 | 7 | Y | Click Here |
| 3 | Billy Bee | 202 | 11 | Y | Click Here |
| 4 | Ken Holmes | 191 | 8 | Y | Click Here |
| 5 | Tim Abbott | 186 | 10 | Y | Click Here |
| 6 | Wally Thorpe | 185 | 8 | Y | Click Here |
| 7 | Jack Bray | 183 | 10 | Y | Click Here |
| 8 | Geoff Richman | 179 | 8 | Y | Click Here |
| 9 | Steve Taylor | 178 | 10 | Y | Click Here |
| 10 | Bill House | 176 | 7 | Y | Click Here |
| 11 | Ian Lodge | 176 | 9 | Y | Click Here |
| 12 | Ginio Bello-Gonzales | 172 | 9 | Y | Click Here |
| 13 | Ant Gardiner | 168 | 7 | Y | Click Here |
| 14 | Rob Murphy | 165 | 6 | Y | Click Here |
| 15 | Mick Nichols | 157 | 8 | Y | Click Here |
| 16 | Barry Smith | 96 | 9 | Y | Click Here |
| 17 | Rex Stanion | 143 | 5 | N | Click Here |
| 18 | Derek Wells | 143 | 5 | N | Click Here |
| 19 | Gordon Mullens | 134 | 5 | N | Click Here |
| 20 | Simon Cooper | 133 | 4 | N | Click Here |
| 21 | Brian Carter | 133 | 5 | N | Click Here |
| 22 | Mister X | 111 | 5 | N | Click Here |
| 23 | Elma House | 109 | 4 | N | Click Here |
| 24 | Elma House | 109 | 4 | N | Click Here |
| 25 | Mark H | 98 | 3 | N | Click Here |
| 26 | Mickey Webb | 93 | 4 | N | Click Here |
| 27 | Paul Devonrow | 87 | 3 | N | Click Here |
| 28 | Don Smith | 83 | 3 | N | Click Here |
| 29 | Malcolm Rider | 77 | 3 | N | Click Here |
| 30 | Doug N/A | 74 | 2 | N | Click Here |
| 31 | Lionel N/A | 73 | 4 | N | Click Here |
| 32 | Vince Smith | 72 | 2 | N | Click Here |
| 33 | Tim Godden | 70 | 2 | N | Click Here |
| 34 | Tim Godden | 70 | 2 | N | Click Here |
| 35 | Andy Collins | 67 | 2 | N | Click Here |
| 36 | John Bartlett | 64 | 2 | N | Click Here |
| 37 | Peter Charon | 64 | 2 | N | Click Here |
| 38 | James N/A | 42 | 1 | N | Click Here |
| 39 | Mike Lewis | 37 | 2 | N | Click Here |
| 40 | Steve Nickhols | 35 | 1 | N | Click Here |
| 41 | Geoff Tapsell | 32 | 1 | N | Click Here |
| 42 | Sean Moores | 30 | 1 | N | Click Here |
| 43 | Dan Bello-Gonzales | 28 | 1 | N | Click Here |
| 44 | Eric Colman | 27 | 1 | N | Click Here |
| 45 | Paul Scott | 27 | 1 | N | Click Here |
| 46 | Garry RedLion | 26 | 1 | N | Click Here |
| 47 | Brian Nye | 25 | 1 | N | Click Here |
| 48 | Gavin Sarge | 23 | 1 | N | Click Here |
| 49 | Zack Kourt | 20 | 1 | N | Click Here |
| 50 | Nathan Bradley | 15 | 1 | N | Click Here |
Rules: Players need attend a minimum of 6 meetings in the 12 month period to qualify for the Player Of The Season award and must have paid their annual subscription, currently standing at £30 per annum. Each player's best 6 meeting scores will be added together to form a score and the highest of these scores will win the award.
Our Companies
ARE YOU a society member, interested in advertising here for FREE???
Contact Ian Lodge
on 07890 426685.
Our Sponsors
