Player Profile: Ant Gardiner - Current Handicap: 21
Each player profile displays that player's performance history since the October 2006 meeting, showing whether the player attended each meeting. If they did attend, the points that they scored, their handicap that day and the position they finished at that event are displayed.
Ant Gardiner - Playing History
| Date | Venue | Score | Hcap | Posn | Details |
|---|---|---|---|---|---|
| 16th September 2009 | Golf de Dunkerque | 28 | 21 | 9th | More Details |
| 22nd July 2009 | Faversham GC | 29 | 18 | 15th | More Details |
| 21st May 2009 | Sene Valley GC | 32 | 18 | 4th | More Details |
| 15th April 2009 | Broome Park GC | 28 | 23 | 10th | More Details |
| 21st October 2008 | Ashford GC | 21 | 18 | 20th | More Details |
| 17th September 2008 | North Foreland GC | 27 | 18 | 11th | More Details |
| 20th August 2008 | Weald of Kent GC | 22 | 18 | 13th | More Details |
| 25th June 2008 | Littlestone GC | 22 | 18 | 12th | More Details |
| 21st May 2008 | Faversham GC | 28 | 18 | 16th | More Details |
| 16th April 2008 | Upchurch GC | 29 | 18 | 8th | More Details |
| 19th March 2008 | Chestfield GC | 27 | 18 | 5th | More Details |
| 13th February 2008 | Boughton GC | 30 | 18 | 5th | More Details |
| 17th January 2008 | Canterbury GC | 22 | 18 | 12th | More Details |
| 12th December 2007 | Westgate and Birchington GC | 39 | 18 | 4th | More Details |
| 14th November 2007 | Herne Bay GC | 29 | 18 | 14th | More Details |
| 19th September 2007 | Weald of Kent GC | 36 | 19 | 2nd | More Details |
| 25th July 2007 | Cobtree Manor GC | 22 | 19 | 23rd | More Details |
| 16th May 2007 | Faversham GC | 30 | 19 | 4th | More Details |
| 18th April 2007 | Boughton GC | 30 | 19 | 8th | More Details |
| 21st March 2007 | Princes GC | 23 | 19 | 14th | More Details |
| 21st February 2007 | Westgate & Birchington GC | 33 | 19 | 6th | More Details |
| 17th January 2007 | Chestfield GC | 20 | 19 | 9th | More Details |
| 15th November 2006 | Boughton GC | 30 | 19 | 11th | More Details |
Our Companies
ARE YOU a society member, interested in advertising here for FREE???
Contact Ian Lodge
on 07890 426685.
Our Sponsors