Player Profile: James N/A - Current Handicap: 6
Each player profile displays that player's performance history since the October 2006 meeting, showing whether the player attended each meeting. If they did attend, the points that they scored, their handicap that day and the position they finished at that event are displayed.
James N/A - Playing History
| Date | Venue | Score | Hcap | Posn | Details |
|---|---|---|---|---|---|
| 28th October 2009 | Southern Valley GC | 34 | 6 | 6th | More Details |
| 13th August 2009 | Ashford GC | 20 | 5 | 16th | More Details |
| 21st May 2009 | Sene Valley GC | 21 | 6 | 21st | More Details |
| 21st October 2008 | Ashford GC | 28 | 6 | 8th | More Details |
| 25th June 2008 | Littlestone GC | 23 | 6 | 10th | More Details |
Our Companies
ARE YOU a society member, interested in advertising here for FREE???
Contact Ian Lodge
on 07890 426685.
Our Sponsors