Members & Handicaps
Handicaps within the Prince Albert Golf Society are not official PGA handicaps, rather handicaps adjusted according to the players' past performance in golf society meetings.
A player will be cut 2 strokes for a victory and 1 stroke for coming 2nd or 3rd - gone are the days of being cut strokes for winning the raffle!! Strokes are handed back once a year at the discretion of the playing committee - see below for details.
| Handicap | ||||
|---|---|---|---|---|
| Surname | First Name | Prev's | Rev'd | Details |
| Abbott | Tim | 18 | 18 | Click Here |
| Bearman | Russ | 28 | 28 | Click Here |
| Bee | Billy | 6 | 6 | Click Here |
| Bello-Gonzales | Ginio | 17 | 17 | Click Here |
| Bloomfield | John | 14 | 14 | Click Here |
| Bradley | Nathan | 24 | 24 | Click Here |
| Bray | Jack | 27 | 27 | Click Here |
| Carter | Brian | 9 | 9 | Click Here |
| Charon | Peter | 16 | 16 | Click Here |
| Collins | Brian | 8 | 8 | Click Here |
| Colman | Eric | 26 | 26 | Click Here |
| Cook | Sean | 24 | 24 | Click Here |
| Cooper | Simon | 13 | 13 | Click Here |
| Devonrow | Paul | 22 | 22 | Click Here |
| Edge | Gary | 22 | 22 | Click Here |
| F | Steve | 14 | 14 | Click Here |
| Gardiner | Ant | 21 | 21 | Click Here |
| Gibbs | Lee | 15 | 15 | Click Here |
| Godden | Tim | 6 | 5 | Click Here |
| Guest of Eric P | Dennis | 12 | 12 | Click Here |
| Havenden | Colin | 17 | 17 | Click Here |
| Haynes | Dan | 9 | 9 | Click Here |
| Haynes | Peter | 18 | 18 | Click Here |
| Hilditch | Ian | 13 | 13 | Click Here |
| Holmes | Ken | 18 | 18 | Click Here |
| House | Bill | 19 | 19 | Click Here |
| House | Elma | 8 | 8 | Click Here |
| Kitch | Gary | 5 | 5 | Click Here |
| Lodge | Ian | 12 | 12 | Click Here |
| Manley | Dave | 18 | 18 | Click Here |
| Matthews | Roy | 18 | 18 | Click Here |
| McCarthy | Joe | 25 | 25 | Click Here |
| Morris | Lee | 18 | 18 | Click Here |
| Mullens | Gordon | 20 | 20 | Click Here |
| Murphy | Rob | 26 | 26 | Click Here |
| N/A | James | 6 | 6 | Click Here |
| Nichols | Mick | 28 | 28 | Click Here |
| Nye | Brian | 24 | 24 | Click Here |
| Pearson | Eric | 28 | 28 | Click Here |
| Porter | Terry | 12 | 12 | Click Here |
| Richman | Geoff | 18 | 16 | Click Here |
| Skinner | Stuart | 16 | 17 | Click Here |
| Smith | Don | 16 | 16 | Click Here |
| Stanion | Rex | 19 | 18 | Click Here |
| Taylor | Steve | 18 | 18 | Click Here |
| Thorpe | Wally | 20 | 20 | Click Here |
| Tolley | Paul | 17 | 17 | Click Here |
| Webb | Mickey | 28 | 28 | Click Here |
| Wells | Derek | 15 | 15 | Click Here |
| X | Mister | 28 | 28 | Click Here |
Handicap Review: 25th August 2009
The 2009 handicap review took place on 25th August 2009 and awarded shots back as follows;
- 2 strokes were awarded to any player having attended 4 fixtures or more in the previous 11 fixtures
- 1 additional stroke was awarded to any player having scored less than 30 in 3 fixtures in the previous 11 fixtures
- 2 additional strokes were awarded to any player having scored less than 30 in 6 fixtures in the previous 11 fixtures
Our Companies
ARE YOU a society member, interested in advertising here for FREE???
Contact Ian Lodge
on 07890 426685.
Our Sponsors