Golf de Dunkerque - 16th Sep 2009
| The Trophy Winners | |
| Winner | Billy Bee (36) |
| Runner-Up | Nathan Bradley (35) |
| 3rd Place | Tim Godden (32) |
| Nearest The Pin | Ian Lodge, Steve Taylor |
| Longest Drive | Stuart Skinner, Paul Tolley |
| 2s Sweep | Not won |
| Most Golf Played | Ginio Bello-Gonzalez |
| The Nearly Men | |
| 4th Place | Eric Colman (31) |
| 4th Place | Peter Haynes (31) |
| 4th Place | Gordon Mullens (31) |
| 7th Place | Ian Lodge (29) |
| 7th Place | Don Smith (29) |
| 9th Place | Ant Gardiner (28) |
| 9th Place | Geoff Richman (28) |
| 11th Place | Tim Abbott (27) |
| 11th Place | Simon Cooper (27) |
| 11th Place | Bill House (27) |
| 11th Place | Elma House (27) |
| 11th Place | Rex Stanion (27) |
| 16th Place | Peter Charon (24) |
| 16th Place | Steve Taylor (24) |
| 16th Place | Paul Tolley (24) |
| 19th Place | Rob Murphy (23) |
| 19th Place | Stuart Skinner (23) |
| 21st Place | Mister X (21) |
| 22nd Place | Joe McCarthy (20) |
| 22nd Place | Eric Pearson (20) |
| Last Place | Ginio Bello-Gonzales (16) |
Our Companies
ARE YOU a society member, interested in advertising here for FREE???
Contact Ian Lodge
on 07890 426685.
Our Sponsors


