Herne Bay GC - 14th Nov 2007
| The Trophy Winners | |
| Winner | Don (42) |
| Runner-Up | Wally Thorne (38) |
| 3rd Place | Ginio Bello-Gonzales (36) |
| Nearest The Pin | Mick Nichols |
| Longest Drive | Elma House |
| 2s Sweep | Brian Carter, Tim Abbott, Gord |
| Most Golf Played | Phillipe Ward |
| The Nearly Men | |
| 4th Place | Brian Carter (35) |
| 4th Place | Simon Cooper (35) |
| 4th Place | Ian Lodge (35) |
| 7th Place | Dave Manley (34) |
| 8th Place | Eric Colman (33) |
| 8th Place | Tim Godden (33) |
| 8th Place | Lionel N/A (33) |
| 8th Place | Stuart Skinner (33) |
| 12th Place | Tim Abbott (32) |
| 13th Place | Nathan Bradley (31) |
| 14th Place | Billy Bee (29) |
| 14th Place | Ant Gardiner (29) |
| 14th Place | Elma House (29) |
| 14th Place | Gordon Mullens (29) |
| 18th Place | Eric Pearson (28) |
| 19th Place | Steve Taylor (26) |
| 20th Place | Jack Bray (25) |
| 20th Place | Geoff Richman (25) |
| 20th Place | Rex Stanion (25) |
| 23rd Place | Joe McCarthy (23) |
| 23rd Place | Mick Nichols (23) |
| 23rd Place | Barry Smith (23) |
| Last Place | Phillipe Ward (13) |
Our Companies
ARE YOU a society member, interested in advertising here for FREE???
Contact Ian Lodge
on 07890 426685.
Our Sponsors


