Faversham GC - 16th May 2007
| The Trophy Winners | |
| Winner | Simon Cooper (38) |
| Runner-Up | Ken Holmes (37) |
| 3rd Place | Billy Bee (33) |
| Nearest The Pin | Derek Wells |
| Longest Drive | Billy Bee |
| 2s Sweep | Billy Bee 2, Geoff Richman |
| Most Golf Played | Barry Smith |
| The Nearly Men | |
| 4th Place | Ant Gardiner (30) |
| 4th Place | Dave Manley (30) |
| 4th Place | Derek Wells (30) |
| 7th Place | Tim Abbott (29) |
| 7th Place | Ginio Bello-Gonzales (29) |
| 8th Place | Mick Nichols (28) |
| 10th Place | Geoff Richman (26) |
| 10th Place | Wally Thorpe (26) |
| 12th Place | Bill House (25) |
| 12th Place | Elma House (25) |
| 12th Place | Stuart Skinner (25) |
| 15th Place | Gordon Mullens (24) |
| 15th Place | Rob Murphy (24) |
| 17th Place | Ian Lodge (23) |
| 18th Place | Jack Bray (22) |
| 19th Place | Mister X (21) |
| Last Place | Barry Smith (16) |
Eternal nearly man, Simon Cooper eventually broke his Prince Albert Golf Society duck with a narrow 38-point victory at the always glorious Faversham Golf Course.
Playing off 15, Simon squeaked a 1 point victory from the equally impressive Ken Holmes on 37 and "5-birdie Billy Bee" on 33.
Billy Bee also took the longest drive and Derek hit one close for a victory in the Nearest The Pin competition. Billy Bee and Geoff Richman took the 2s sweep.
Barry Smith added to his impressive collection of Most Golf Played trophies narrowly beating the Ian Lodge, who lost 10 balls and played like a doofus.
Next month's competition takes place at Lydd on 20th June 2007.
Our Companies
ARE YOU a society member, interested in advertising here for FREE???
Contact Ian Lodge
on 07890 426685.
Our Sponsors


