Boughton GC - 18th Apr 2007
| The Trophy Winners | |
| Winner | Vince Smith (41) |
| Runner-Up | Stuart Skinner (40) |
| 3rd Place | Tim Godden (36) |
| Nearest The Pin | Vince Smith |
| Longest Drive | Billy Bee |
| 2s Sweep | Tim Godden |
| Most Golf Played | Barry Smith |
| The Nearly Men | |
| 4th Place | Billy Bee (35) |
| 5th Place | Geoff Richman (34) |
| 6th Place | Simon Cooper (32) |
| 7th Place | Bill House (31) |
| 8th Place | John Bartlett (30) |
| 8th Place | Ant Gardiner (30) |
| 8th Place | Wally Thorpe (30) |
| 11th Place | Ken Holmes (29) |
| 12th Place | Tim Abbott (28) |
| 12th Place | Ginio Bello-Gonzales (28) |
| 12th Place | Jack Bray (28) |
| 12th Place | Elma House (28) |
| 16th Place | Rob Murphy (26) |
| 17th Place | Paul Devonrow (23) |
| 17th Place | Ian Lodge (23) |
| 19th Place | Mick Nichols (20) |
| 19th Place | Steve Taylor (20) |
| Last Place | Barry Smith (17) |
After the winds of Princes came the relative calmness of Boughton and scores differed hugely on what should have been a not so testing day's golf.
Stuart Skinner came back with an impressive 40 points only to have his smug grin wiped off by Vince Smith's 41 some 30 minutes later. Tim Godden continued his impressive form with a bronze (well, plastic) medal to add to his gold one last month. Tim also took the 2s sweep.
Billy Bee came in 4th place but made up for that near miss with victory in the Longest Drive competition, despite a bad thumb which he hardly mentioned all day. Vince also took the Nearest The Pin challenge, cruelly snatching the trophy from Barry Smith - no relation.
Barry made up for that loss by taking the Most Golf Played competition for the 4th time this year and is working on getting his trophy cabinet enlarged.
Our Companies
ARE YOU a society member, interested in advertising here for FREE???
Contact Ian Lodge
on 07890 426685.
Our Sponsors


