Princes GC - 21st Mar 2007
| The Trophy Winners | |
| Winner | Tim Godden (34) |
| Runner-Up | Gordon (34) |
| 3rd Place | Ian Lodge (31) |
| Nearest The Pin | Paul Scott |
| Longest Drive | Dave Manley |
| 2s Sweep | Ian Lodge and Tim Godden |
| Most Golf Played | Barry Smith |
| The Nearly Men | |
| 4th Place | Brian Carter (31) |
| 4th Place | Peter Charon (31) |
| 6th Place | Sean Moores (30) |
| 7th Place | Ginio Bello-Gonzales (28) |
| 7th Place | Rex Stanion (28) |
| 9th Place | Rob Murphy (27) |
| 9th Place | Paul Scott (27) |
| 11th Place | Paul Devonrow (26) |
| 11th Place | Ken Holmes (26) |
| 11th Place | Garry RedLion (26) |
| 14th Place | Tim Abbott (23) |
| 14th Place | Ant Gardiner (23) |
| 14th Place | Dave Manley (23) |
| 17th Place | Billy Bee (21) |
| 17th Place | Geoff Richman (21) |
| 19th Place | Steve Taylor (20) |
| 19th Place | Mister X (20) |
| 21st Place | Stuart Skinner (19) |
| 22nd Place | Malcolm Rider (17) |
| 23rd Place | Wally Thorpe (15) |
| 24th Place | Lionel N/A (14) |
| 25th Place | Mick Nichols (13) |
| 26th Place | Jack Bray (12) |
| Last Place | Barry Smith (7) |
Our Companies
ARE YOU a society member, interested in advertising here for FREE???
Contact Ian Lodge
on 07890 426685.
Our Sponsors


