Boughton GC - 15th Nov 2006
| The Trophy Winners | |
| Winner | Mark (37) |
| Runner-Up | Don (36) |
| 3rd Place | Doug (36) |
| Nearest The Pin | Ken Holmes |
| Longest Drive | Ian Lodge |
| 2s Sweep | Ken Holmes, Derek Wells, Zack |
| Most Golf Played | Zack Kourt |
| The Nearly Men | |
| 4th Place | Billy Bee (35) |
| 4th Place | Steve Nickhols (35) |
| 6th Place | Dave Manley (34) |
| 6th Place | Geoff Richman (34) |
| 6th Place | Stuart Skinner (34) |
| 9th Place | Geoff Tapsell (32) |
| 10th Place | Jack Bray (31) |
| 11th Place | Andy Collins (30) |
| 11th Place | Ant Gardiner (30) |
| 11th Place | Don Smith (30) |
| 11th Place | Steve Taylor (30) |
| 15th Place | Wally Thorpe (29) |
| 15th Place | Derek Wells (29) |
| 16th Place | Ian Lodge (27) |
| 17th Place | Tim Abbott (26) |
| 18th Place | Ginio Bello-Gonzales (25) |
| 19th Place | Bill House (24) |
| 20th Place | Ken Holmes (23) |
| Last Place | Zack Kourt (20) |
The rain held off and a good day's play was had at Boughton for November's meet.
Scoring was noticeably lower on the tougher Boughton course and Mark won with a creditable 37 points. Don came second on countback from Dougy who both scored 36 points.
Zack won the most golf played trophy and was conspicuous in his absence at the presentation ceremony.
The second group out took the rest of the spoils with Ken Holmes putting his Nearet The Pin effort within a foot and Ian Lodge approaching 300 yards on the 18th to win the Longest drive.
Our Companies
ARE YOU a society member, interested in advertising here for FREE???
Contact Ian Lodge
on 07890 426685.
Our Sponsors


